
Below is a table of our clients, the work undertaken for them and the date it was completed.
Follow the links for additional client categories:
| Client | Job Detail | Date | More information |
|---|---|---|---|
Other businesses / bodies |
|||
| Brecon Beacons National Park Authority & Talybont on Usk Community Council | Village Parking Review | 2011 - 2012 | |
| City Property Developments, Hove | Various development Travel Plans | 2007 - 2009 | Travel Planning |
| First Capital Connect | Cycle Strategy | 2007 - 2008 | Cycle / Vulnerable Road User Strategy |
| Maryport Developments | Maryport Cycling Development Study | 2005 - 2006 | Cycle Routes & Cycle Audit |
| National Trust | Whitehaven cycle routes study | 2006 | Cycle Routes & Cycle Audit |
| New Mills High School | School Travel Plan | 2005 | School Travel Plan Projects & Monitoring |
| British Waterways London | Regents Canal Safety Review | 2008 | Road and Path users Interaction |
| Regents Canal Safety Review | 2007 | Road and Path users Interaction | |
| Regents Canal Cycling Audit & Safety Review | 2006 | Road and Path users Interaction | |
| Leeds Cycling Action Group | A660 Otley Road – Cycle Skills Network Audit and recommendations | 2009 | Cycle Skills Network Audit |
| Sustrans | Safe Routes to School, Brighton & Hove | 2006 | Road Safety Remedial Measures & Traffic Calming |
| Watford FC Community Sports & Education Trust | Cedars Youth Centre development Travel Plan | 2009 | Travel Planning |
| Various clients (Ireland) | Cycle and User Audits – major road schemes and development projects | 2009 to present | Cycle Audit |
©2012 Transport Initiatives