
Below is a table of our clients, the work undertaken for them and the date it was completed.
Follow the links for additional client categories:
| Client | Job Detail | Date | More information |
|---|---|---|---|
International |
|||
| CEPREMAP, France | Comparison of Road Risk in UK and France | 2005 - 2006 | Road Safety Strategy |
| Health Sponsorship Council of New Zealand | Review of Cycle Training and Preparation of Strategy | 2005 - 2006 | Cycle Training |
| Dublin City Council, Ireland | Cycle Training Pilot | 2008 | Cycle Training |
| Review of Cycle Policy | 2007 | Cycle / Vulnerable Road User Strategy | |
| Cycle Training development | 2007 | Cycle Training | |
| Dun Laoghaire Rathdown County Council, Ireland | Review of Cycle Policy | 2008 to present | Cycle / Vulnerable Road User Strategy |
| Preparation of Cycling Policy | 2009 | Cycle / Vulnerable Road User Strategy | |
| On-Road Child Cycle Training Pilot Programme | 2009 | Cycle Training | |
| Cycle Audits of major road schemes | 2009 | Cycle Audit | |
| National Transportation Agency, Ireland (formerly Dublin Transportation Office) | Membership of International Expert Review Panel – National Cycle Manual | 2009 | Cycle / Vulnerable Road User Strategy |
| PSWE, Poland | BYPAD, Pomerania Region | 2008 - 2009 | BYPAD |
| Presto (European Project) | CPD: Cycle Parking Strategies | 2011 | CPD: Providing for cycling |
©2012 Transport Initiatives